<?xml version="1.0"?>
<grbs>
	<grb id="5766" trigger="515375">
		<grb_id>GRB 120219A</grb_id>
		<burst_ra>08:39:09.66</burst_ra>
		<burst_dec>51:01:54.2</burst_dec>
		<galactic_lat>167.86</galactic_lat>
		<galactic_long>37.45</galactic_long>
		<constellation>Ursa Major</constellation>
		<burst_date>2012/02/19</burst_date>
		<burst_time>14:30:08</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>None has been reported.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This was an image trigger, so no light curve was evident in the BAT data. Swift slewed immediately to the burst, beginning observations with the XRT 128 seconds after the trigger. A bright, uncatalogued X-ray source was found in the initial data. No source was seen in the corresponding UVOT images.

A possible optical counterpart was reported from the TNT telescope in Xinglong, China. Stacking 11 exposures of 300 second duration each, an R ~ 21.5 +/- 0.3 object was marginally detected at the edge of the XRT error circle (GCN 12966). This source was also detected in observations made witht eh 1.23 meter CAHA telescope at Calar Alto Observatory, Spain. The observations, in R and V, we done from 7.1 to 13.2 hours after the burst. A faint source with R ~ 22.8 is reported. The source was also detected in V (GCN 12976). "</grb_description>
		<lat></lat>
	</grb>
	<grb id="5765" trigger="515277">
		<grb_id>GRB 120218A</grb_id>
		<burst_ra>21:19:03.4</burst_ra>
		<burst_dec>-25:27:45.4</burst_dec>
		<galactic_lat>22.31</galactic_lat>
		<galactic_long>-42.73</galactic_long>
		<constellation>Capricornus</constellation>
		<burst_date>2012/02/18</burst_date>
		<burst_time>00:49:22</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>None has been reported.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>Swift was not able to slew to this burst due to a Sun constraint. The light curve showed multiple peaks and lasted about 30 seconds. The Sun constraint will remain in effect until March 20, and so no XRT or UVOT data will be available for this burst before that time.</grb_description>
		<lat></lat>
	</grb>
	<grb id="5764" trigger="515015">
		<grb_id>GRB 120215A</grb_id>
		<burst_ra>02:00:11.41</burst_ra>
		<burst_dec>08:48:07.9</burst_dec>
		<galactic_lat>150.2</galactic_lat>
		<galactic_long>-50.39</galactic_long>
		<constellation>Pisces</constellation>
		<burst_date>2012/02/15</burst_date>
		<burst_time>00:41:15</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>Optical counterpart seen with B = 20.320</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst lasted about 15 seconds. The BAT light curve showed a single peak. Swift slewed immediately to the burt and started observations with the XRT after 106 seconds. A fading, uncatalogued X-ray source was seen. No optical counterpart was detected in the corresponding UVOT images.

Observations from the PROMPT telescopes on Cerro Tololo, Chile, report detecting a very faint afterglow. The source was not seen in their initial images, which began 69 seconds after the GRB trigger. However, in stacks of images they do detect an afterglow with I = 19.095 +0.287/-0.228 and B = 20.320 +0.361/-0.274 at T+10.27 min and T+20.88 min, respectively (GCN 12956). No other reports of an afterglow detection have been made."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5763" trigger="514767">
		<grb_id>GRB 120213A</grb_id>
		<burst_ra>20:04:02.52</burst_ra>
		<burst_dec>65:24:33.1</burst_dec>
		<galactic_lat>98.45</galactic_lat>
		<galactic_long>17.41</galactic_long>
		<constellation>Draco</constellation>
		<burst_date>2012/02/13</burst_date>
		<burst_time>00:27:19</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>None has been reported.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst had a single FRED-shaped pulse and lasted about 40 seconds. Swift slewed immediately to the burst, beginning XRT observations 50 seconds after the BAT trigger. A bright, uncatalogued fading source was found in the initial XRT data. No optical counterpart was seen in the initial UVOT images. No ground-based observers have reported detecting an optical afterglow.</grb_description>
		<lat></lat>
	</grb>
	<grb id="5762" trigger="514709">
		<grb_id>GRB 120212A</grb_id>
		<burst_ra>02:52:25</burst_ra>
		<burst_dec>-18:01:30</burst_dec>
		<galactic_lat>201.23</galactic_lat>
		<galactic_long>-60.72</galactic_long>
		<constellation>Eridanus</constellation>
		<burst_date>2012/02/12</burst_date>
		<burst_time>09:11:22</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>Optical counterpart seen with R = 16.3</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst lasted about 8 seconds. It had a single peak. Swift was delayed by 44 minutes before it could slew to the burst because of an Earth-limb constraint. After the constraint was lifted, Swift observed the field with both the UVOT, finding an m = 18.31 object (GCN 12933). An X-ray source was also found. The source was fading and was uncatalogued (GCN 12934). 

The first detection of the afterglow candidate was reported from the Faulkes Telescope South, which detected the afterglow during a course of observations begun 14 minutes after the BAT trigger. The magnitude of the object was R = 16.3 at T+22 minutes (GCN 12932). Additional observations from the MITSuME telescope in Ks detected the afterglow. The magnitude was Ks = 15.13 +/- 0.19 at T+71,2 min. The source was also detected with the Nordic Optical Telescope (NOT) 10.7 hours after the burst. It had a magnitude of R ~ 20.1 at that time (GCN 12941)."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5761" trigger="514586">
		<grb_id>GRB 120211A</grb_id>
		<burst_ra>05:51:00.85</burst_ra>
		<burst_dec>-24:46:29.2</burst_dec>
		<galactic_lat>229.76</galactic_lat>
		<galactic_long>-23.68</galactic_long>
		<constellation>Lepus</constellation>
		<burst_date>2012/02/11</burst_date>
		<burst_time>11:58:28</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>none has been reported.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst had a single peak and lasted about 30 seconds. Swift slewed immediately to the burst and began XRT observations after 120 seconds. A fading, uncatalogued X-ray source was found in the initial data. No source was found in the initial UVOT data, with a limiting magnitude near m = 19.6. No afterglow has been reported from ground-based observations. </grb_description>
		<lat></lat>
	</grb>
	<grb id="5760" trigger="0">
		<grb_id>GRB 120202A</grb_id>
		<burst_ra>13:34:02</burst_ra>
		<burst_dec>22:46:29</burst_dec>
		<galactic_lat>10.98</galactic_lat>
		<galactic_long>79.41</galactic_long>
		<constellation>Coma Berenices</constellation>
		<burst_date>2012/02/02</burst_date>
		<burst_time>21:40:17</burst_time>
		<detecting_mission>INTEGRAL</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst lasted about 100 seconds. Followup observations using the Swift/XRT showed a source within the INTEGRAL error circle. Initial observations do not show any fading of the source (GCN 12911). A faint source was found using the William Herschel Telescope (WHT), Gemini  and UKIRT that corresponded to the XRT source. The WHT data show the object at r = 25.00 +/- 0.15 at 7.4 hours after the burst, and Gemini has r = 24.84 +/- 0.09 at 16.10 hours after the burst. Thus, there is not evidence for brightening in this object. However, a second object, slightly outside the error circle, that is seen to brighten from  r = 24.68 +/- 0.09  (WHT) to r = 24.26 +/- 0.06 (Gemini). The object also brightens in the z filter over this period. It was also detected from the UKIRT with K = 18.35 +/- 0.18 (GCN 12912). These two sources, and the fading of the second, are also seen in data from the GROND multi-band imager (GCN 12913).</grb_description>
		<lat></lat>
	</grb>
	<grb id="5759" trigger="0">
		<grb_id>GRB 120129A</grb_id>
		<burst_ra>02:01:46</burst_ra>
		<burst_dec>59:16:55</burst_dec>
		<galactic_lat>131.82</galactic_lat>
		<galactic_long>-2.37</galactic_long>
		<constellation>Cassiopeia</constellation>
		<burst_date>2012/01/29</burst_date>
		<burst_time>13:55:46</burst_time>
		<detecting_mission>Konus-Wind</detecting_mission>
		<optical_counterpart_magnitude></optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst was long, lasting about 4 seconds, and very intense. It was localized by the IPN using data from Konus-Wind, MESSENGER, AGILE, Fermi and Swift. The source was outside of the coded aperture region of the Swift/BAT and SuperAGILE detectors. </grb_description>
		<lat></lat>
	</grb>
	<grb id="5758" trigger="0">
		<grb_id>GRB 120127A</grb_id>
		<burst_ra>09:16:34</burst_ra>
		<burst_dec>15:52:51</burst_dec>
		<galactic_lat>214.11</galactic_lat>
		<galactic_long>39.15</galactic_long>
		<constellation>Cancer</constellation>
		<burst_date>2012/01/27</burst_date>
		<burst_time>04:21:52</burst_time>
		<detecting_mission>MAXI/GSC</detecting_mission>
		<optical_counterpart_magnitude></optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst was detected by the MAXI/GSC instrument on the ISS. The duration of the burst was 10 seconds. No additional detections have been reported.</grb_description>
		<lat></lat>
	</grb>
	<grb id="5757" trigger="512164">
		<grb_id>GRB 120121A</grb_id>
		<burst_ra>16:37:25.13</burst_ra>
		<burst_dec>-23:57:42.4</burst_dec>
		<galactic_lat>355.11</galactic_lat>
		<galactic_long>15.29</galactic_long>
		<constellation>Ophiuchus</constellation>
		<burst_date>2012/01/21</burst_date>
		<burst_time>09:42:19</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>none has been reported.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst had a single pulse with a FRED shape. The duration of the burst was about 40 seconds. Swift began observing the field with the XRT 119 seconds after the trigger, but no source was seen in the initial data, nor was any OC seen in the initial UVOT data. Subsequent analysis of the XRT data was able to find a source, however (GCN 12886). </grb_description>
		<lat></lat>
	</grb>
	<grb id="5754" trigger="512035">
		<grb_id>GRB 120119A</grb_id>
		<burst_ra>08:00:06.94</burst_ra>
		<burst_dec>-09:04:53.7</burst_dec>
		<galactic_lat>229.09</galactic_lat>
		<galactic_long>10.8</galactic_long>
		<constellation>Monoceros</constellation>
		<burst_date>2012/01/19</burst_date>
		<burst_time>04:04:30</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>Counterpart detected with g' = 18.8</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift>z = 1.728</redshift>
		<grb_description>"This burst lasted about 50 seconds and had three peaks. Swift slewed immediately to the burst and started observing with the XRT 53 seconds after the trigger. A bright, uncatalogued X-ray source was found. In addition, the UVOT found an optical afterglow candidate with m = 19.57.

The OC was also seen in ground-based observations. The 1.3 meter PARITEL on Mt. Hopkins, Arizona started observing about 53 seconds after the trigger. In JHKs imaging the object had magnitudes as follows (GCN 12860):

t_mid (m)  exp.(s)  filt  mag    m_err
10.3       560      J     14.35  0.02
10.3       560      H     13.10  0.02
10.3       560      Ks    11.95  0.02

In addition, the GROND multi-band imager observed the field, finding the following magnitudes in its seven filters (GCN 12863):

g' = 18.8 +- 0.1 mag,
r' = 17.7 +- 0.1 mag,
i' = 16.8 +- 0.1 mag,
z' = 16.2 +- 0.1 mag,
J = 15.2 +- 0.1 mag,
H = 14.6 +- 0.1 mag and
K = 14.0 +- 0.1mag

The afterglow was also detected by a number of other observers, including those using the PROMPT telescopes on Cerro Tololo, Chile, who noted that the OC faded for the first 2.3 minutes, then brightened until about 14 minutes after the trigger, after which it returned to fading. They also note that it had red colors, with I-R ~ 1 and R-B ~ 2 (GCN 12864). 

A spectrum was obtained using the Gemini-South telescope. The spectrum covers from 4000 to 8000 angstrom and shows absorption from Al III (1854, 1862), Fe II (2586, 2600), Mn II (2606) and Mg II (2796, 2803) all at a common redshift of z = 1.728. An additional intervening strong Mg II 2796 absorption system is seen at z = 1.212 (GCN 12865). The redshift is confirmed by spectra taken with the 4 meter Shane telescope at Lick Observatory, California (GCN 12866) and the MMT 6.5 meter telescope on Mount Hopkins, Arizona (GCN 12867). "</grb_description>
		<lat></lat>
	</grb>
	<grb id="5753" trigger="512003">
		<grb_id>GRB 120118B</grb_id>
		<burst_ra>08:19:29.05</burst_ra>
		<burst_dec>-07:11:05.1</burst_dec>
		<galactic_lat>229.91</galactic_lat>
		<galactic_long>15.9</galactic_long>
		<constellation>Hydra</constellation>
		<burst_date>2012/01/18</burst_date>
		<burst_time>17:00:21</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>None has been reported.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>The light curve for this burst had a single peak with a duration of about 30 seconds. Swift slewed immediately to the burst and began XRT observations 112 seconds after the trigger. No source was detected in the initial 2.5 seconds of observations, nor was an detected by the UVOT. However, additional XRT analysis revealed a bright, fading X-ray source within the BAT error circle. </grb_description>
		<lat></lat>
	</grb>
	<grb id="5752" trigger="511866">
		<grb_id>GRB 120116A</grb_id>
		<burst_ra>01:04:58.04</burst_ra>
		<burst_dec>33:55:49.2</burst_dec>
		<galactic_lat>126.14</galactic_lat>
		<galactic_long>-28.86</galactic_long>
		<constellation>Andromeda</constellation>
		<burst_date>2012/01/16</burst_date>
		<burst_time>18:06:28</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>Counterpart detected with i = 24.7.</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst had two precursor peaks followed by the main, FRED-like peak. The total duration was about 50 seconds. Swift slewed immediately to the burst, with the XRT starting observations 74 seconds after the trigger. A bright, uncatalogued X-ray source was found within the BAT error circle. No optical counterpart was evident in the initial UVOT observations. 

From the ground, many observers reported only upper limits for the brightness of any OC. However, 11 hours after the burst, observations from the Gemini-North telescope in Hawaii using the izJHK filters revealed a  faint object:

i=24.7 +/- 0.2
z=24.7 +/- 0.3
J> 23.0 (3-sigma)
H=22.8 +/- 0.4
K=21.6 +/- 0.3

It was not clear if the object was actually the GRB afterglow, as the chance alignment of so faint an object within the XRT error circle is a possibility (GCN 12843)."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5756" trigger="511739">
		<grb_id>GRB 120114A</grb_id>
		<burst_ra>21:11:37.03</burst_ra>
		<burst_dec>57:02:08.9</burst_dec>
		<galactic_lat>96.32</galactic_lat>
		<galactic_long>6</galactic_long>
		<constellation>Cepheus</constellation>
		<burst_date>2012/01/14</burst_date>
		<burst_time>16:20:09</burst_time>
		<detecting_mission>Fermi</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst was found in ground analysis of a failed trigger event. The burst was also detected by the Fermi/GBM (trigger 348250807). The Swift/BAT light curve for the burst has a duration of about 35 second. The burst occurred too close to the Sun for any followup observations to be undertaken. </grb_description>
		<lat></lat>
	</grb>
	<grb id="5755" trigger="347620337">
		<grb_id>GRB 120107A</grb_id>
		<burst_ra>17:53:40</burst_ra>
		<burst_dec>-23:22:18</burst_dec>
		<galactic_lat>5.7</galactic_lat>
		<galactic_long>1.31</galactic_long>
		<constellation>Sagittarius</constellation>
		<burst_date>2012/01/07</burst_date>
		<burst_time>09:12:15</burst_time>
		<detecting_mission>Fermi</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst was seen by the Fermi LAT and GBM, and also by Konus-Wind, Suzaku/WAM and MESSENGER/GRNS. The Konus-Wind light curve contained multiple peaks that partially overlapped. The burst duration was about 25 seconds. Both Fermi/GBM Suzaku/WAM and Konus-Wind detected similar shapes and durations for the light curve.</grb_description>
		<lat>score</lat>
	</grb>
	<grb id="5751" trigger="511235">
		<grb_id>GRB 120106A</grb_id>
		<burst_ra>04:24:26.65</burst_ra>
		<burst_dec>64:02:17.2</burst_dec>
		<galactic_lat>143.81</galactic_lat>
		<galactic_long>10.19</galactic_long>
		<constellation>Camelopardalis</constellation>
		<burst_date>2012/01/06</burst_date>
		<burst_time>14:16:24</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst showed several overlapping peaks, with emission starting about 8 seconds prior to the trigger. The total duration for the burst was about 20 seconds. XRT began observing about 75 seconds after the trigger. A bright, uncatalogued X-ray source was found within the BAT error circle. Not optical counterpart was seen by the UVOT complimentary observations. </grb_description>
		<lat></lat>
	</grb>
	<grb id="5750" trigger="510922">
		<grb_id>GRB 120102A</grb_id>
		<burst_ra>18:24:53.90</burst_ra>
		<burst_dec>24:42:47.3</burst_dec>
		<galactic_lat>52.7</galactic_lat>
		<galactic_long>16.5</galactic_long>
		<constellation>Hercules</constellation>
		<burst_date>2012/01/02</burst_date>
		<burst_time>02:15:55</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst showed an initial small peak, followed by a much larger one 32 seconds after the first. The total duration for the burst was about 50 seconds. Swift slewed immediately to the burst, observing with the XRT starting 113 seconds after the trigger. A bright, fading, uncatalogued X-ray source was found within the BAT error circle. In addition, the UVOT found a mag 18.04 object in corresponding observations.

This burst also triggered the Fermi/GBM."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5749" trigger="510736">
		<grb_id>GRB 111229A</grb_id>
		<burst_ra>05:05:09.25</burst_ra>
		<burst_dec>-84:42:38.8</burst_dec>
		<galactic_lat>297.5</galactic_lat>
		<galactic_long>-29.39</galactic_long>
		<constellation>Mensa</constellation>
		<burst_date>2011/12/29</burst_date>
		<burst_time>22:37:52</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst showed 2 or 3 peaks in a light curve that lasted about 25 seconds. Swift slewed immediately to the burst and started XRT observations 83 seconds after the trigger. An uncatalogued X-ray source was found within the BAT error circle. No OC was forthcoming in the UVOT data taken at the same time.

The GROND multiband imager was used to obtain data starting about 2 hours after the burst. A new source was detected in all bands at levels much brighter than the DSS2 limit for the field (GCN 12775):


     g' = 20.50  +/- 0.04,
     r' = 19.96  +/- 0.03,
     i' = 19.74  +/- 0.03,
     z' = 19.58  +/- 0.03,
     J  = 19.01  +/- 0.11.

A spectrum was obtained of the GROND object using the Gemini-South telescope. The spectra covered the range from 5900 to 10080 angstroms and showed absorption from Fe II (2586, 2600), Mn II (2606), Mg II (2796, 2803) and Mg II (2853) all at a common redshift of 1.3895 (GCN 12777)."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5748" trigger="510649">
		<grb_id>GRB 111228A</grb_id>
		<burst_ra>10:00:16.01</burst_ra>
		<burst_dec>18:17:51.8</burst_dec>
		<galactic_lat>216.33</galactic_lat>
		<galactic_long>49.75</galactic_long>
		<constellation>Leo</constellation>
		<burst_date>2011/12/28</burst_date>
		<burst_time>15:44:43</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This was a strong burst, with a triple-peaked light curve that lasted about 100 seconds. The XRT began observing the burst after 145 seconds, finding a bright, uncatalogued X-ray source within the BAT error circle. In the corresponding UVOT imaging, a candidate afterglow was seen with m = 17.19.

Imaging in R and clear filters from the Xinlong TNT confirmed the OC. The images were begun 96 seconds after the GRB trigger and showed a magnitude 16.5 object (GCN 12738, filter not given). The OC was also detected in observations from the 25 cm Tarot CALERN telescope in France. The burst occurred during daylight at that location, so the images were not obtained until 289 minutes after the burst. The OC had R ~ 18 (GCN 12742). 

A spectrum of this object was obtained using the 6.5 meter MMT. The spectra cover wavelengths from 3400 to 8500 angstroms and show absorption from Fe II and Mg II at a common redshift of z = 0.714 (GCN 12759)."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5747" trigger="510341">
		<grb_id>GRB 111225A</grb_id>
		<burst_ra>00:52:37.21</burst_ra>
		<burst_dec>51:34:19.5</burst_dec>
		<galactic_lat>123.12</galactic_lat>
		<galactic_long>-11.3</galactic_long>
		<constellation>Cassiopeia</constellation>
		<burst_date>2011/12/25</burst_date>
		<burst_time>03:50:37</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst showed a rise around T-15 seconds, peaking around T-5 seconds, and continuing out to T+150 seconds. The light curve had a FRED shape (GCN 12726). Analysis of the light curve was not done in real time because of a ground-station dropout, so these values are from a later analysis.

The   XRT began observing the filed 88 seconds after the trigger. A bright, uncatalogued X-ray source was found within the BAT error circle. In the corresponding UVOT data an optical counterpart was seen with m = 19.42.

Ground-based observers also detected the optical afterglow. In images taken at TAROT Calern observatory, the OC was seen in co-added images, all of which were taken later than T+1100 seconds. The object has R = 19.1 +/- 0.6. No OC was evident in images taken earlier than that (GCN 12721 and 12722). The OC was also seen by the Super-LOTIS telescope on Kitt Peak. The images commenced 49 seconds after the burst, and the OC is marginally detected in 300 seconds of stacked images (mid-time T+480 seconds) with m = 19.9 +/- 0.2 (GCN 12723). Additional ground-based telescopes also detected the optical afterglow."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5746" trigger="0">
		<grb_id>GRB 111222A</grb_id>
		<burst_ra>11:56:52.74</burst_ra>
		<burst_dec>69:04:16.2</burst_dec>
		<galactic_lat>130.07</galactic_lat>
		<galactic_long>47.29</galactic_long>
		<constellation>Draco</constellation>
		<burst_date>2011/12/22</burst_date>
		<burst_time>14:51:55</burst_time>
		<detecting_mission>Konus-Wind</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This was a short, hard burst, lasting only 300 milliseconds. The Konus-Wind light curve showed multiple peaks (GCN 12715). The burst was an IPN localization, using data from Fermi/GBM, Konus-Wind, INTEGRAL/SPI-ACIS, MESSENGER/GRNS Mars Odyssey/HEND and Swfit/BAT (outside the coded field).

Swift conducted observations with the XRT starting about 26 hours after the burst. An X-ray source was found within the IPN error box. It was not immediately clear if the source was fading (GCN 12716). Swift also conducted UVOT observations at this time. A faint optical source was detected, consistent with the X-ray source. The source had a magnitude of m = 19.34 +/- 0.03 (unfiltered). This source is also present in the DSS (GCN 12717)."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5745" trigger="0">
		<grb_id>GRB 111215B</grb_id>
		<burst_ra>14:49:37</burst_ra>
		<burst_dec>16:26:21</burst_dec>
		<galactic_lat>17.72</galactic_lat>
		<galactic_long>60.65</galactic_long>
		<constellation>Bootes</constellation>
		<burst_date>2011/12/15</burst_date>
		<burst_time>20:28:06</burst_time>
		<detecting_mission>Konus-Wind</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This was a long burst, lasting about 75 seconds (according to the Konus-Wind light curve, GCN 12701). The light curve consisted of multiple overlapping pulses. This light curve behavior was also seen in the prompt X-ray emission as seen by the Suzaku/WAM instrument. The duration of this light curve was also about 75 seconds (GCN 12705).</grb_description>
		<lat></lat>
	</grb>
	<grb id="5744" trigger="509717">
		<grb_id>GRB 111215A</grb_id>
		<burst_ra>23:18:13.87</burst_ra>
		<burst_dec>32:29:37.7</burst_dec>
		<galactic_lat>101.06</galactic_lat>
		<galactic_long>-26.39</galactic_long>
		<constellation>Pegasus</constellation>
		<burst_date>2011/12/15</burst_date>
		<burst_time>14:04:08</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This was an image trigger, and so the BAT light curve did not show anything significant. Swift slewed immediately to the burst and started XRT observations 418 seconds after the trigger. A bright, uncatalogued X-ray source was found inside the BAT error circle. No UVOT candidate source was found in the initial imaging. 

No optical counterpart has been reported from any ground observers. However, the MAXI instrument aboard ISS observed the field about 52 minutes before, and then again 40 minutes after the trigger. The source was marginally detected in each set of observations (GCN 12691).

This source was also detected at radio wavelengths. It was seen at T+1.46 days by CARMA at 93 GHz (GCN 12710) and at 21.8 GHz at T+3.35 days by the EVLA (GCN 12711)."</grb_description>
		<lat></lat>
	</grb>
	<grb id="5743" trigger="509543">
		<grb_id>GRB 111212A</grb_id>
		<burst_ra>20:41:44.22</burst_ra>
		<burst_dec>-68:36:43.4</burst_dec>
		<galactic_lat>326.2</galactic_lat>
		<galactic_long>-35.09</galactic_long>
		<constellation>Pavo</constellation>
		<burst_date>2011/12/12</burst_date>
		<burst_time>09:23:07</burst_time>
		<detecting_mission>Swift</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>This burst was quite weak, with a light curve lasting about 20 seconds. Swift was unable to slew immediately to the burst because of an observing constraint. The constraint was not lifted until 48 minutes after the trigger. When XRT observations were finally able to be made, at ~T+54 minutes, an uncatalogued X-ray source was seen to lie within the BAT error circle (GCN 12669). Additional analysis of the BAT light curve showed a FRED-like pulse that began about 2 seconds before the trigger, peaked about 6 seconds after, and dropped below background around 60 seconds post-trigger. No optical counterpart has been reported for this burst.</grb_description>
		<lat></lat>
	</grb>
	<grb id="5742" trigger="0">
		<grb_id>GRB 111211A</grb_id>
		<burst_ra>10:12:21.84</burst_ra>
		<burst_dec>11:10:55.52</burst_dec>
		<galactic_lat>228.19</galactic_lat>
		<galactic_long>49.42</galactic_long>
		<constellation>Leo</constellation>
		<burst_date>2011/12/11</burst_date>
		<burst_time>22:17:33</burst_time>
		<detecting_mission>SuperAGILE</detecting_mission>
		<optical_counterpart_magnitude>0</optical_counterpart_magnitude>
		<light_curve_url></light_curve_url>
		<after_glow_url></after_glow_url>
		<more_info_url></more_info_url>
		<redshift></redshift>
		<grb_description>"This burst lasted about 15 seconds and had a double-peaked structure, with some substructure superimposed.

